🥤
Beverages Nutrition Facts
Complete calorie and nutrition breakdown for all 28 beverages items at Wingstop.
28
Total Items
236
Avg Calories
0
Lowest Cal
Diet Coke 20oz
0g
Avg Protein
Item | Cal | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
Dr Pepper 20oz | 230 | 0g | 65g | 0g | 75mg |
Dr Pepper 32oz | 360 | 0g | 104g | 0g | 120mg |
Coke 20oz | 250 | 0g | 68g | 0g | 5mg |
Coke 32oz | 400 | 0g | 108g | 0g | 8mg |
Diet Coke 20oz | 0 | 0g | 1g | 0g | 25mg |
Diet Coke 32oz | 0 | 0g | 2g | 0g | 40mg |
Sprite 20oz | 240 | 0g | 65g | 0g | 55mg |
Sprite 32oz | 390 | 0g | 104g | 0g | 88mg |
Fanta Orange 20oz | 280 | 0g | 75g | 0g | 35mg |
Fanta Orange 32oz | 440 | 0g | 120g | 0g | 56mg |
Fanta Strawberry 20oz | 280 | 0g | 78g | 0g | 23mg |
Fanta Strawberry 32oz | 450 | 0g | 124g | 0g | 36mg |
Lipton Tea - Sweet 20oz | 180 | 0g | 45g | 0g | 0mg |
Lipton Tea - Sweet 32oz | 280 | 0g | 72g | 0g | 0mg |
Lipton Tea - Plain 20oz | 0 | 0g | 0g | 0g | 0mg |
Lipton Tea - Plain 32oz | 0 | 0g | 0g | 0g | 0mg |
Minute Maid Lemonade 20oz | 240 | 0g | 65g | 0g | 103mg |
Minute Maid Lemonade 32oz | 390 | 0g | 104g | 0g | 164mg |
Nestea Raspberry Tea 20oz | 200 | 0g | 52g | 0g | 20mg |
Nestea Raspberry Tea 32oz | 310 | 0g | 84g | 0g | 32mg |
Gold Peak Sweet Green Tea 20oz | 200 | 0g | 55g | 0g | 19mg |
Gold Peak Sweet Green Tea 32oz | 320 | 0g | 88g | 0g | 30mg |
Gold Peak Unsweet Tea 20oz | 0 | 0g | 1g | 0g | 20mg |
Gold Peak Unsweet Tea 32oz | 0 | 0g | 2g | 0g | 32mg |
Gold Peak Southern Tea 20oz | 260 | 0g | 66g | 0g | 20mg |
Gold Peak Southern Tea 32oz | 390 | 0g | 105g | 0g | 32mg |
Nestea Peach Tea 20oz | 200 | 0g | 50g | 0g | 20mg |
Nestea Peach Tea 32oz | 310 | 0g | 80g | 0g | 30mg |
Quick Facts: Beverages
Lowest calorie option: Diet Coke 20oz at 0 calories per serving.
Highest protein: Dr Pepper 20oz with 0g protein.
Average calories: 236 per serving across all 28 items.
Keto options: 6 items with under 20g net carbs.
All Beverages Items
Dr Pepper 20oz
230 cal0g protein0g fat
Dr Pepper 32oz
360 cal0g protein0g fat
Coke 20oz
250 cal0g protein0g fat
Coke 32oz
400 cal0g protein0g fat
Diet Coke 20oz
0 cal0g protein0g fat
Diet Coke 32oz
0 cal0g protein0g fat
Sprite 20oz
240 cal0g protein0g fat
Sprite 32oz
390 cal0g protein0g fat
Fanta Orange 20oz
280 cal0g protein0g fat
Fanta Orange 32oz
440 cal0g protein0g fat
Fanta Strawberry 20oz
280 cal0g protein0g fat
Fanta Strawberry 32oz
450 cal0g protein0g fat
Lipton Tea - Sweet 20oz
180 cal0g protein0g fat
Lipton Tea - Sweet 32oz
280 cal0g protein0g fat
Lipton Tea - Plain 20oz
0 cal0g protein0g fat
Lipton Tea - Plain 32oz
0 cal0g protein0g fat
Minute Maid Lemonade 20oz
240 cal0g protein0g fat
Minute Maid Lemonade 32oz
390 cal0g protein0g fat
Nestea Raspberry Tea 20oz
200 cal0g protein0g fat
Nestea Raspberry Tea 32oz
310 cal0g protein0g fat
Gold Peak Sweet Green Tea 20oz
200 cal0g protein0g fat
Gold Peak Sweet Green Tea 32oz
320 cal0g protein0g fat
Gold Peak Unsweet Tea 20oz
0 cal0g protein0g fat
Gold Peak Unsweet Tea 32oz
0 cal0g protein0g fat
Gold Peak Southern Tea 20oz
260 cal0g protein0g fat
Gold Peak Southern Tea 32oz
390 cal0g protein0g fat
Nestea Peach Tea 20oz
200 cal0g protein0g fat
Nestea Peach Tea 32oz
310 cal0g protein0g fat